






Colorful iGame GeForce RTX 3050 Ultra W Duo OC 8GB V2-V 詳細規格
| 核心與時脈 (GPU & Clock Speeds) | |
| 顯示晶片 (GPU) | GeForce RTX 3050 |
| CUDA 核心數 (CUDA Cores) | 2560 |
| 基礎 / 超頻時脈 (Base Clock) | 1552 MHz - 1777 MHz |
| 一鍵超頻時脈 (One-key Overclock) | 1552 MHz - 1822 MHz |
| 記憶體規格 (Memory Specs) | |
| 記憶體容量 (Memory Config) | 8GB |
| 記憶體類型 (Memory Interface) | GDDR6 |
| 記憶體介面頻寬 (Buswidth) | 128bit |
| 散熱、電源與尺寸 (Cooling, Power & Dimensions) | |
| 散熱風扇 (Cooler) | 2 × 90mm 雙風扇 |
| 供電介面 (Power Connector) | 1 × 6pin |
| 建議電源供應器 (Power) | 550W 或以上 (550W or above) |
| 顯示卡尺寸 (Dimensions) | 249.1 × 130.1 × 45 mm |
| 輸出介面 (Video Output) | |
| 螢幕輸出埠 (Video Output) | HDMI + DisplayPort (DP) + DL-DVI |
Colorful iGame GeForce RTX 3050 Ultra W Duo OC 8GB V2-V 詳細規格
| 核心與時脈 (GPU & Clock Speeds) | |
| 顯示晶片 (GPU) | GeForce RTX 3050 |
| CUDA 核心數 (CUDA Cores) | 2560 |
| 基礎 / 超頻時脈 (Base Clock) | 1552 MHz - 1777 MHz |
| 一鍵超頻時脈 (One-key Overclock) | 1552 MHz - 1822 MHz |
| 記憶體規格 (Memory Specs) | |
| 記憶體容量 (Memory Config) | 8GB |
| 記憶體類型 (Memory Interface) | GDDR6 |
| 記憶體介面頻寬 (Buswidth) | 128bit |
| 散熱、電源與尺寸 (Cooling, Power & Dimensions) | |
| 散熱風扇 (Cooler) | 2 × 90mm 雙風扇 |
| 供電介面 (Power Connector) | 1 × 6pin |
| 建議電源供應器 (Power) | 550W 或以上 (550W or above) |
| 顯示卡尺寸 (Dimensions) | 249.1 × 130.1 × 45 mm |
| 輸出介面 (Video Output) | |
| 螢幕輸出埠 (Video Output) | HDMI + DisplayPort (DP) + DL-DVI |