TH-ELMT24R ELC-LMT240-RGB
Overview | ||
---|---|---|
ELC-LMT120-RGB | ELC-LMT240-RGB | |
Intel® compatible Sockets | LGA 1200, LGA 115x, 1366, 2011(-3) Square ILM, 2066 | |
AMD® compatible Sockets | FM1, FM2(+), AM2(+), AM3(+), AM4 | |
Cold Plate Material | Copper | |
Weight without Fan | 0.690 kg | 0.795 kg |
Thickness including Fan | 53mm | |
Thermal Design Power (TDP) | 260W | 330W |
Thermal Grease | Dow Corning® TC-5121 2g | |
RGB Connector |
![]() |
|
RGB Sync. Compatibility | Asrock, Asus, MSI, Gigabyte | |
Lighting Modes | – | |
Pump | ||
Bearing Type | Ceramic bearing | |
MTBF | 50,000h | |
Motor Speed | 3.100RPM | |
Rated Voltage | 12V | |
Rated Current | 0.4A [or 0.49A if not connected to 4 pin RGB connector(12V/G/R/B)] | |
LED Type | 5050 RGB | |
Rated Current LED | 0.18A | |
Pump Power Connector |
![]() |
|
Radiator | ||
Dimensions | 154 x 120 x 27mm | 274 x 120x 27mm |
Material | Aluminium | |
Tubes | ||
Length | 400mm | |
Material | Rubber (Polyamide) | |
Fan | ||
Fan Model | Dual-Convex RGB Fan | |
Bearing Type | – | |
MTBF | 50,000h | |
Fan Dimensions | 120 x 120 x 25mm | |
Fan Speed | 500 – 1,600RPM | |
Rated Voltage Fan | 12V | |
Rated Current Fan | 0.17 A | |
Rated Voltage LED | 12V | |
Rated Current LED | 0.36 A | |
Fan Power Connector |
![]() |
|
Quantity | 1 | 2 |
Noise Level | 14 – 27dB(A) | |
Air Flow | 22.5 – 72.1CFM | |
Static Pressure | 0.2 – 1.98mm-H2O | |
Included in the delivery | Liquid cooler, 12 cm Dual-Convex RGB PWM fan, universal mounting kit for Intel® and AMD® sockets, Dow-Corning® Thermal Grease (TC-5121), RGB sync cable, SATA to 4 pin PWM power cable, installation guide | Liquid cooler, 2x 12 cm Dual-Convex RGB PWM fan, universal mounting kit for Intel® and AMD® sockets, Dow-Corning® Thermal Grease (TC-5121), PWM fan Y-cable, RGB sync cable, SATA to 4 pin PWM power cable, installation guide |
Dealer Information | ||
---|---|---|
ELC-LMT120-RGB | ELC-LMT240-RGB | |
Product Dimensions | 154 x 120 x 53mm | 274 x 120 x 53mm |
Product Weight | 0.690 Kg | 0.795 Kg |
Product Box Dimensions | 254 x 215 x 137mm | 317 x 205 x 137mm |
Product Box Gross Weight | TBA | TBA |
Master Carton Dimensions | 539 x 300 x 460mm | 435 x 342 x 440mm |
Master Carton Gross Weight | 12.55kg | 11.65kg |
Master Carton Pieces | 8 | 6 |
EAN-Code | 4713157724250 | 4713157724410 |
顧客於下單時,可以選擇以下付運方法其中一項。本公司會在確認顧客完成支付後,將準備完畢的商品送往顧客填寫的地址。
免費送貨1–5 工作天免費※門市自取1–3 工作天免費
快速送貨1–3 工作天$150
特快即日自取須即日下午 3 時前確認交易$350
特快即日送貨須即日下午 3 時前確認交易(不適用於星期日及公眾假期)$500
本公司除了在全港擁有自備車隊及派遞專員之外,顧客也可以選擇使用 GoGoVan 運送組裝電腦等大型物件,或是選擇順豐速遞運輸個別商品。
使用這些方式時,顧客不必再另外支付額外收費。
而送貨延遲等問題并不能安排退款及退貨
澳門及台灣其第三方地址,運費會由SF 或SpaceShip 直送,所有其費用需要客人自理,免費送貨服務只限提供香港境內(偏遠地區除外)
請注意,本公司可能會按訂單內容和實際派遞情況更改送貨方式而不另行通知。